Guide
Best Handiwork Pals in Palworld 1.0
Last updated: 2026-08-13 — Palworld 1.0
Handiwork is the workhorse skill of every Palworld base: it runs the Production Assembly Line, Electric Workbench, and the crafting stations that build weapons, armor, and structures. It is also the most common Work Suitability — 109 of the 299 Pals have it in 1.0 — so a high-level Handiwork worker is one of the easiest upgrades to feel. Only Solenne reaches Lv 8, with 13 Pals at Lv 6 or higher. Use the ranking below to find the best Handiwork Pal for your stage of the game.
- 109 Pals have Handiwork Lv 1 or higher; 13 reach Lv 6+.
- The highest Handiwork level in Palworld 1.0 is Lv 8, held by Solenne.
- Best nocturnal Handiwork Pal: Selyne (Lv 7).
Best Overall
The only Handiwork Lv 8 Pal in the game — and nocturnal, so one Pal covers day and night production.
Best Early-Game
Lv 6 Handiwork from a Lv 37 wild spawn — the earliest high-level crafter you can get.
Best Breedable
Lv 6 Handiwork plus Lv 6 Mining from mid-game pairs like Dualith × Blazamut — the standard all-round base worker.
Best Nocturnal
Lv 7 Handiwork and nocturnal — the strongest night-shift crafter behind Solenne.
Every Handiwork Pal Ranked
All 109 Pals with Handiwork Lv 1 or higher, ranked by level, then rarity, then Paldeck number.
Lv 81 Pal
| # | Pal | Top Other Skill | Elements | Rarity | Night |
|---|---|---|---|---|---|
| 1 | Solenne | Gathering Lv 4 | Dark / Neutral | 7 | Yes |
Lv 71 Pal
| # | Pal | Top Other Skill | Elements | Rarity | Night |
|---|---|---|---|---|---|
| 2 | Selyne | Medicine Production Lv 6 | Dark / Neutral | 9 | Yes |
Lv 611 Pals
| # | Pal | Top Other Skill | Elements | Rarity | Night |
|---|---|---|---|---|---|
| 3 | Bellanoir Libero | Medicine Production Lv 7 | Dark | 20 | Yes |
| 4 | Anubis | Mining Lv 6 | Ground | 10 | |
| 5 | Silvance | Medicine Production Lv 8 | Grass | 8 | |
| 6 | Dandilord | Planting Lv 8 | Grass / Dark | 8 | Yes |
| 7 | Flaracle | Kindling Lv 7 | Fire | 7 | |
| 8 | Renjishi | Kindling Lv 8 | Fire | 7 | |
| 9 | Sekhmet | Mining Lv 3 | Ground | 5 | |
| 10 | Venusa | Gathering Lv 6 | Dark | 5 | Yes |
| 11 | Splatterina | Medicine Production Lv 5 | Dark | 4 | Yes |
| 12 | Lapure | Gathering Lv 5 | Neutral | 4 | |
| 13 | Wistella | Medicine Production Lv 6 | Dark | 2 | Yes |
Lv 58 Pals
| # | Pal | Top Other Skill | Elements | Rarity | Night |
|---|---|---|---|---|---|
| 14 | Bellanoir | Medicine Production Lv 5 | Dark | 20 | Yes |
| 15 | Lyleen Noct | Medicine Production Lv 7 | Dark | 10 | Yes |
| 16 | Lyleen | Planting Lv 7 | Grass | 9 | |
| 17 | Verdash | Gathering Lv 5 | Grass | 8 | |
| 18 | Dupin | Kindling Lv 7 | Fire | 7 | |
| 19 | Majex | Kindling Lv 4 | Dark / Fire | 5 | Yes |
| 20 | Gildra | Medicine Production Lv 4 | Dark / Ground | 5 | Yes |
| 21 | Icelyn | Cooling Lv 5 | Ice | 4 |
Lv 412 Pals
| # | Pal | Top Other Skill | Elements | Rarity | Night |
|---|---|---|---|---|---|
| 22 | Elizabee | Planting Lv 4 | Grass | 8 | |
| 23 | Grizzbolt | Generate Electricity Lv 5 | Electric | 8 | |
| 24 | Nitemary Botan | Planting Lv 3 | Grass | 7 | |
| 25 | Wixen Noct | Kindling Lv 4 | Fire / Dark | 6 | Yes |
| 26 | Lunaris | Gathering Lv 2 | Neutral | 6 | |
| 27 | Carnibora | Planting Lv 6 | Grass | 6 | |
| 28 | Nitemary | Transporting Lv 2 | Dark | 6 | Yes |
| 29 | Dogen | Gathering Lv 3 | Neutral | 6 | |
| 30 | Mycora | Planting Lv 6 | Grass | 6 | |
| 31 | Loomen | Kindling Lv 4 | Dark / Fire | 5 | Yes |
| 32 | Nyafia | Gathering Lv 4 | Dark | 4 | Yes |
| 33 | Loupmoon Cryst | Cooling Lv 4 | Ice | 3 |
Lv 325 Pals
| # | Pal | Top Other Skill | Elements | Rarity | Night |
|---|---|---|---|---|---|
| 34 | Petallia Ignis | Kindling Lv 4 | Grass / Fire | 9 | |
| 35 | Astegon | Mining Lv 7 | Dragon / Dark | 9 | Yes |
| 36 | Orserk | Generate Electricity Lv 8 | Dragon / Electric | 9 | |
| 37 | Vaelet | Planting Lv 3 | Grass | 8 | |
| 38 | Petallia | Planting Lv 4 | Grass | 8 | |
| 39 | Warsect | Transporting Lv 5 | Ground / Grass | 8 | |
| 40 | Wumpo Botan | Transporting Lv 6 | Grass | 8 | |
| 41 | Leafan | Planting Lv 3 | Grass | 7 | |
| 42 | Mossanda Lux | Generate Electricity Lv 4 | Electric | 7 | |
| 43 | Cryolinx | Lumbering Lv 4 | Ice | 7 | |
| 44 | Wumpo | Transporting Lv 6 | Ice | 7 | |
| 45 | Sootseer | Kindling Lv 3 | Dark / Fire | 7 | Yes |
| 46 | Robinquill Terra | Gathering Lv 3 | Grass / Ground | 6 | |
| 47 | Wixen | Kindling Lv 3 | Fire | 6 | |
| 48 | Katress | Medicine Production Lv 3 | Dark | 6 | Yes |
| 49 | Katress Ignis | Kindling Lv 3 | Dark / Fire | 6 | Yes |
| 50 | Lovander | Medicine Production Lv 3 | Dark | 5 | Yes |
| 51 | Robinquill | Gathering Lv 3 | Grass | 5 | |
| 52 | Incineram Noct | Mining Lv 4 | Dark | 5 | Yes |
| 53 | Shroomer Noct | Planting Lv 3 | Grass / Dark | 5 | Yes |
| 54 | Lullu | Planting Lv 3 | Grass | 4 | |
| 55 | Bakemi | Medicine Production Lv 4 | Dark | 4 | Yes |
| 56 | Tarantriss | Gathering Lv 3 | Dark | 3 | Yes |
| 57 | Lapiron | Gathering Lv 4 | Ground | 3 | |
| 58 | Hangyu Cryst | Transporting Lv 3 | Ice | 2 |
Lv 229 Pals
| # | Pal | Top Other Skill | Elements | Rarity | Night |
|---|---|---|---|---|---|
| 59 | Warsect Terra | Mining Lv 5 | Ground | 9 | |
| 60 | Quivern Botan | Planting Lv 5 | Dragon / Grass | 8 | |
| 61 | Penking Lux | Generate Electricity Lv 3 | Water / Electric | 7 | |
| 62 | Bushi | Lumbering Lv 3 | Fire | 7 | |
| 63 | Bushi Noct | Lumbering Lv 5 | Fire / Dark | 7 | Yes |
| 64 | Quivern | Transporting Lv 5 | Dragon | 7 | |
| 65 | Cryolinx Terra | Lumbering Lv 6 | Ground | 7 | |
| 66 | Penking | Mining Lv 3 | Water / Ice | 6 | |
| 67 | Gloopie Primo | Watering Lv 2 | Water / Neutral | 6 | |
| 68 | Mossanda | Lumbering Lv 4 | Grass | 6 | |
| 69 | Croajiro Noct | Watering Lv 1 | Water / Dark | 5 | Yes |
| 70 | Gloopie | Watering Lv 2 | Water / Dark | 5 | Yes |
| 71 | Wispaw | Lumbering Lv 1 | Dark | 5 | Yes |
| 72 | Gorirat | Lumbering Lv 3 | Neutral | 5 | |
| 73 | Gorirat Terra | Mining Lv 3 | Ground | 5 | |
| 74 | Beegarde | Gathering Lv 3 | Grass | 4 | |
| 75 | Incineram | Kindling Lv 3 | Fire / Dark | 4 | Yes |
| 76 | Shroomer | Planting Lv 3 | Grass | 4 | |
| 77 | Gobfin Ignis | Kindling Lv 2 | Fire | 3 | |
| 78 | Loupmoon | — | Dark | 3 | Yes |
| 79 | Leezpunk Ignis | Kindling Lv 2 | Fire | 3 | |
| 80 | Snugloo | Mining Lv 3 | Ice | 3 | |
| 81 | Amione | Watering Lv 1 | Water | 2 | |
| 82 | Gobfin | Watering Lv 2 | Water | 2 | |
| 83 | Leezpunk | Gathering Lv 1 | Dark | 2 | Yes |
| 84 | Dazzi | Generate Electricity Lv 3 | Electric | 2 | |
| 85 | Ribbuny Botan | Planting Lv 2 | Grass | 1 | |
| 86 | Bristla | Planting Lv 2 | Grass | 1 | |
| 87 | Flopie | Planting Lv 2 | Grass | 1 |
Lv 122 Pals
| # | Pal | Top Other Skill | Elements | Rarity | Night |
|---|---|---|---|---|---|
| 88 | Prunelia | Planting Lv 3 | Grass / Dark | 5 | Yes |
| 89 | Croajiro | Watering Lv 1 | Water | 4 | |
| 90 | Jelliette | Watering Lv 2 | Water | 3 | |
| 91 | Jellroy | Watering Lv 2 | Water / Dark | 3 | Yes |
| 92 | Hoodle | Transporting Lv 1 | Dark | 3 | Yes |
| 93 | Fuack Ignis | Kindling Lv 2 | Water / Fire | 2 | |
| 94 | Pengullet Lux | Generate Electricity Lv 2 | Water / Electric | 2 | |
| 95 | Tanzee Ignis | Kindling Lv 1 | Fire | 2 | |
| 96 | Dazzi Noct | Transporting Lv 2 | Dark / Electric | 2 | Yes |
| 97 | Lamball | Transporting Lv 1 | Neutral | 1 | |
| 98 | Cattiva | Gathering Lv 1 | Neutral | 1 | |
| 99 | Lifmunk | Planting Lv 1 | Grass | 1 | |
| 100 | Fuack | Watering Lv 1 | Water | 1 | |
| 101 | Depresso | Mining Lv 1 | Dark | 1 | Yes |
| 102 | Pengullet | Watering Lv 1 | Water / Ice | 1 | |
| 103 | Daedream | Gathering Lv 1 | Dark | 1 | Yes |
| 104 | Tanzee | Planting Lv 1 | Grass | 1 | |
| 105 | Flambelle | Kindling Lv 1 | Fire | 1 | |
| 106 | Fuddler | Mining Lv 1 | Ground | 1 | |
| 107 | Hangyu | Transporting Lv 2 | Ground | 1 | |
| 108 | Sparkit | Generate Electricity Lv 1 | Electric | 1 | |
| 109 | Ribbuny | Gathering Lv 1 | Neutral | 1 |
More Work Suitability Guides
Frequently Asked Questions
What is Handiwork in Palworld?
Handiwork Work Suitability controls how fast a Pal completes tasks at workbenches, the Production Assembly Line, and other crafting stations. It is the most common Work Suitability — 109 of the 299 Pals in Palworld 1.0 have it.
What is the best Handiwork Pal in Palworld 1.0?
Solenne has the highest Handiwork level in the game at Lv 8. Selyne follows at Lv 7, with 13 Pals at Lv 6 or higher — including Anubis, Bellanoir Libero, Silvance, Dandilord, and Sekhmet.
How are these Handiwork Pals ranked?
Pals are ranked by Handiwork level first, then by rarity, then by Paldeck number. The table includes every Pal with Handiwork Lv 1 or higher — 109 Pals in Palworld 1.0.
Which Handiwork Pal is best to breed?
Anubis is the best breedable Handiwork Pal: Lv 6 Handiwork with Lv 6 Mining, produced from mid-game pairs such as Dualith × Blazamut. It is the standard all-round worker for mid-game bases.
Is Sekhmet good for Handiwork?
Sekhmet is the best early-game Handiwork Pal. It has Lv 6 in the skill with wild spawns from Lv 37 — several levels earlier than the other Lv 6 Handiwork workers.
Can nocturnal Pals do Handiwork at night?
Yes — nocturnal Pals keep working while your other Pals sleep. Solenne (Lv 8) and Selyne (Lv 7) are the strongest nocturnal Handiwork Pals.
Build Your Ultimate Base Team
Compare all 299 Pals, check breeding routes, and plan your base roster with the Palworld Hub tools.




Bellanoir Libero
Silvance
Dandilord
Flaracle
Renjishi
Venusa
Splatterina
Lapure
Wistella
Bellanoir
Lyleen Noct
Lyleen
Verdash
Dupin
Majex
Gildra
Icelyn
Elizabee
Grizzbolt
Nitemary Botan
Wixen Noct
Lunaris
Carnibora
Nitemary
Dogen
Mycora
Loomen
Nyafia
Loupmoon Cryst
Petallia Ignis
Astegon
Orserk
Vaelet
Petallia
Warsect
Wumpo Botan
Leafan
Mossanda Lux
Cryolinx
Wumpo
Sootseer
Robinquill Terra
Wixen
Katress
Katress Ignis
Lovander
Robinquill
Incineram Noct
Shroomer Noct
Lullu
Bakemi
Tarantriss
Lapiron
Hangyu Cryst
Warsect Terra
Quivern Botan
Penking Lux
Bushi
Bushi Noct
Quivern
Cryolinx Terra
Penking
Gloopie Primo
Mossanda
Croajiro Noct
Gloopie
Wispaw
Gorirat
Gorirat Terra
Beegarde
Incineram
Shroomer
Gobfin Ignis
Loupmoon
Leezpunk Ignis
Snugloo
Amione
Gobfin
Leezpunk
Dazzi
Ribbuny Botan
Bristla
Flopie
Prunelia
Croajiro
Jelliette
Jellroy
Hoodle
Fuack Ignis
Pengullet Lux
Tanzee Ignis
Dazzi Noct
Lamball
Cattiva
Lifmunk
Fuack
Depresso
Pengullet
Daedream
Tanzee
Flambelle
Fuddler
Hangyu
Sparkit
Ribbuny